Find this page online at www.coolrunning.com/results/02/ri/May11_EastGr_set1.shtml

East Greenwich Rotary Adversity Leads to Success 5k Run Run/Walk

Warwick, RI, May 11, 2002

Overall Results

Adversity Leads to Success Website

Courtesy of +ORGANIZATION PLUS+ Road Race Management Services
                                                                      Page 1
          The East Greenwich Rotary ADVERSITY LEADS TO SUCCESS 5K
               Goddard Park  -  Warwick, RI  -  May 11, 2002
       Results by +ORGANIZATION PLUS+ Road Race Management Services
PLACE DIV/TOT  NO. NAME                AG S CITY            ST TIME    PACE  
===== ======== === =================== == = =============== == ======= ===== 
    1   1/50   254 MARCANO JOSE        40 M WARWICK         RI   17:34  5:39 
    2   1/37   382 HILLERY KEVIN       34 M PROVIDENCE      RI   17:54  5:46 
    3   1/53   368 SMYERS KAREN        40 F LINCOLN         RI   18:06  5:50 
    4   2/37   141 NASER ROBERT        39 M DEDHAM          MA   18:13  5:52 
    5   2/50    80 GILLOOLY RONZO      41 M STOW            MA   18:21  5:55 
    6   1/13   303 CALLAHAN DON        52 M WAYLAND         MA   18:23  5:55 
    7   3/50   159 RATCLIFFE ROB       43 M CAMBRIDGE       MA   18:32  5:58 
    8   2/13   377 CARLSEN PETER       51 M WESTWOOD        MA   18:46  6:03 
    9   4/50   329 BRENNAU JOHN        46 M N KINGSTOWN     RI   18:50  6:04 
   10   1/76   322 TWOMEY CHERYL       23 F BARRINGTON      RI   19:00  6:07 
   11   2/53   310 BOUDREAU MADALENE   40 F FALL RIVER      MA   19:03  6:08 
   12   2/76   289 BANAS MELISSA       31 F NORWICH         CT   19:10  6:10 
   13   3/76   298 SCHULER LYNNE       38 F CHARLESTOWN     MA   19:29  6:16 
   14   1/28   300 MCCAFFREY CORNELILO 14 M E GREENWICH     RI   19:33  6:18 
   15   5/50   294 ROSS GEORGE         42 M W GREENWICH     RI   19:41  6:20 
   16   6/50   273 RAVENELLE DANIEL    49 M EXETER          RI   19:46  6:22 
   17   7/50    13 AMEND MIKE          44 M W WARWICK       RI   19:51  6:23 
   18   1/15    88 HOPKINS REBECCA     13 F E GREENWICH     RI   20:02  6:27 
   19   8/50   139 MUTTER RUDY         42 M SMITHFIELD      RI   20:04  6:28 
   20   4/76    79 GILLOOLY LISA       34 F STOW            MA   20:06  6:28 
   21   9/50   164 REMER CHRIS E       40 M WOBURN          MA   20:09  6:29 
   22  10/50   292 ISACCO RAY          49 M PORTSMOUTH      RI   20:13  6:31 
   23   5/76   108 LEDDY KELLY         30 F E GREENWICH     RI   20:15  6:31 
   24  11/50   132 MORGANS GREG        44 M BROWNSVILLE     NY   20:23  6:34 
   25  12/50   331 LARNER JJ           45 M N QUINCY        MA   20:28  6:35 
   26   3/13   323 TWOMEY BOB          55 M BARRINGTON      RI   20:42  6:40 
   27  13/50    68 FERNS KIM           46 M CRANSTON        RI   20:44  6:41 
   28   3/37   327 RIUOUETTE ALAN      36 M WALTHAM         MA   20:47  6:41 
   29  14/50   145 PAPA JR ROBERT J    42 M WARWICK         RI   20:49  6:42 
   30  15/50   285 CRAWFORD GREG       42 M CRANSTON        RI   20:52  6:43 
   31  16/50   367 KING MICHAEL        49 M LINCOLN         RI   20:53  6:43 
   32   4/37    87 HEALEY JERRY        39 M SYRACUSE        NY   20:54  6:44 
   33   3/53   178 THOMPSON JUDITH     44 F RUMFORD         RI   20:54  6:44 
   34   6/76   363 SLOAN LARA          27 F WARWICK         RI   20:55  6:44 
   35   4/13   165 RICE EDDIE          51 M COVENTRY        RI   21:01  6:46 
   36  17/50   380 MCGOURTY JOHN       42 M DEDHAM          MA   21:02  6:46 
   37   7/76   385 CARDI TARA          33 F E GREENWICH     RI   21:05  6:47 
   38   4/53   311 RATCLIFFE KIM       41 F CARLISLE        MA   21:16  6:51 
   39   5/37   114 MARINELLO MICHAEL   24 M COVENTRY        RI   21:18  6:51 
   40   6/37   272 FAHEY RYAN          30 M PROVIDENCE      RI   21:26  6:54 
   41  18/50   304 LEVENSON MARTY      43 M DANVERS         MA   21:40  6:59 
   42   2/28   241 MARNELL DANNY       14 M MANLIUS         NY   21:43  6:59 
   43  19/50   140 NAGY ALEX           45 M COVENTRY        RI   21:48  7:01 
   44  20/50   392 MCCORMICK TOM       42 M RUMFORD         RI   21:49  7:01 
   45   8/76   379 KEOUGH KIM          38 F PAWTUCKET       RI   21:59  7:05 
   46   1/9    197 ZULEGER III FRED    64 M COVENTRY        RI   22:01  7:05 
   47   7/37   360 PAQUIN MIKE         36 M WARWICK         RI   22:02  7:06 
   48   8/37   146 PARISEAU MICHAEL    32 M CRANSTON        RI   22:02  7:06 
   49  21/50   373 CLEGG WILLIAM       46 M E GREENWICH     RI   22:12  7:09 
   50   9/37   374 MARTINS GEORGE      35 M COVENTRY        RI   22:20  7:11 





                                                                      Page 2
          The East Greenwich Rotary ADVERSITY LEADS TO SUCCESS 5K
               Goddard Park  -  Warwick, RI  -  May 11, 2002
       Results by +ORGANIZATION PLUS+ Road Race Management Services
PLACE DIV/TOT  NO. NAME                AG S CITY            ST TIME    PACE  
===== ======== === =================== == = =============== == ======= ===== 
   51          381 CAVANAUGH JOHN       9   WARWICK         RI   22:23  7:12 
   52   5/53   274 PALMER JANE         47 F CURHAM          NH   22:26  7:13 
   53   9/76   389 LANG BRIEN          35 F CRANSTON        RI   22:28  7:14 
   54  10/76   291 WATKINSON CAROLYN   38 F N SCITUATE      RI   22:38  7:17 
   55  22/50   313 WILLSIE MITCH       48 M EXETER          RI   22:39  7:18 
   56  23/50   301 WELLER FRED         43 M N KINGSTOWN     RI   22:45  7:19 
   57  10/37   287 TCHERNIS RUSTY      29 M BOSTON          MA   22:47  7:20 
   58   3/28   318 DOYON TREVOR        16 M BANTAM          CT   22:49  7:21 
   59   6/53    41 CHOINIERE JANICE    42 F CUMBERLAND      RI   22:50  7:21 
   60  11/37   223 AMBROSE CHRISTOPHER 20 M N ATTLEBORO     MA   22:50  7:21 
   61   7/53    24 BUCCO MARY          43 F E GREENWICH     RI   22:51  7:21 
   62  24/50   346 HARROLD JOE         41 M PAWTUCKET       RI   22:52  7:22 
   63  12/37   149 PHELAN TIM          24 M N KINGSTOWN     RI   23:00  7:24 
   64  13/37    75 GEAGON CHRISTOPHER  38 M SWANSEA         MA   23:01  7:25 
   65   4/28   264 TEDDER CHRISTOPHER  16 M WARWICK         RI   23:03  7:25 
   66  25/50    46 COURNOYER PAUL F    45 M COVENTRY        RI   23:06  7:26 
   67   2/9    396 PEACOCK WAYNE       63 M WARWICK         RI   23:11  7:28 
   68  26/50    90 HOUDE EDWARD        44 M W WARWICK       RI   23:16  7:29 
   69   3/9    283 GIANNOTTI CHARLES   61 M BRISTOL         RI   23:21  7:31 
   70   5/13   384 MIXER DAVE          50 M E GREENWICH     RI   23:22  7:31 
   71  14/37   106 LANCELLOTTA DON     30 M W WARWICK       RI   23:27  7:33 
   72  15/37   210 PARKER MICHAEL      24 M WARWICK         RI   23:33  7:35 
   73  27/50   395 PATTAVINA CHARLES   48 M NEWPORT         RI   23:45  7:39 
   74  11/76   185 VALENTE WENDY       32 F E GREENWICH     RI   23:50  7:40 
   75   6/13   332 PANNOZZI FRANK      51 M PROVIDENCE      RI   23:55  7:42 
   76   8/53   170 SHEA PATRICE        40 F WARWICK         RI   23:57  7:43 
   77   1/16   284 LACOURSE STEPHANIE  52 F N PROVIDENCE    RI   23:57  7:43 
   78   9/53    67 FALKENBERRY ALLISON 42 F E GREENWICH     RI   24:00  7:44 
   79  12/76   286 MARESCO KRISTI      32 F CRANSTON        RI   24:14  7:48 
   80  28/50   209 AVERY STEPHEN       47 M VOLUNTOWN       CT   24:15  7:48 
   81  13/76    86 HASKELL MICHELE     31 F E GREENWICH     RI   24:22  7:51 
   82  29/50   321 GODFREY STEVE       42 M E GREENWICH     RI   24:25  7:52 
   83   7/13   288 CALAFRANCISC ALLEN  59 M WARWICK         RI   24:32  7:54 
   84  14/76    99 KNIGHT DEBBIE       35 F WARWICK         RI   24:34  7:54 
   85  16/37   100 KNIGHT ERIC         38 M WARWICK         RI   24:35  7:55 
   86  17/37   397 FORESTI WAYNE       39 M WOONSOCKET      RI   24:37  7:55 
   87   5/28   128 MOHAN SEAN          11 M MIDDLETOWN      RI   24:54  8:01 
   88  30/50   302 EGAN BOB            47 M W WARWICK       RI   24:55  8:01 
   89  15/76   235 KATE KELSEY         35 F SAUNDERSTOWN    RI   24:57  8:02 
   90  18/37   333 NOEL THOMAS         35 M WYOMING         RI   25:01  8:03 
   91  19/37   383 BASILE PAUL         36 M MIAMI           FL   25:10  8:06 
   92  10/53   312 MCLAUGHLIN ANN      41 F CRANSTON        RI   25:11  8:06 
   93  16/76   136 MULLIN KATE         23 F N KINGSTOWN     RI   25:15  8:08 
   94  17/76    77 GEMMA JULIE         35 F E GREENWICH     RI   25:17  8:08 
   95  31/50   177 TARCZALI TIMOTHY    43 M NEWTONVILLE     MA   25:20  8:09 
   96  20/37   361 CULLENDA WILL       34 M WARWICK         RI   25:22  8:10 
   97  18/76   330 PAIRS KELLEY        36 F BOSTON          MA   25:23  8:10 
   98  21/37   334 MCKEE SKIP          39 M BOSTON          MA   25:23  8:10 
   99   4/9    122 MCGRATH CHARLIE     66 M E GREENWICH     RI   25:24  8:11 
  100  19/76   176 TAMBORELLI GERI     38 F NARRAGANSETT    RI   25:30  8:12 





                                                                      Page 3
          The East Greenwich Rotary ADVERSITY LEADS TO SUCCESS 5K
               Goddard Park  -  Warwick, RI  -  May 11, 2002
       Results by +ORGANIZATION PLUS+ Road Race Management Services
PLACE DIV/TOT  NO. NAME                AG S CITY            ST TIME    PACE  
===== ======== === =================== == = =============== == ======= ===== 
  101  20/76    98 KIERNAN ANITA       37 F E GREENWICH     RI   25:32  8:13 
  102   8/13    42 CLEGG PETER W       58 M PORTSMOUTH      RI   25:34  8:14 
  103  22/37   271 SHORT BILL          33 M WARWICK         RI   25:36  8:14 
  104  21/76    16 BARTLETT CHRIS      34 F                      25:45  8:17 
  105  22/76    18 BERTLETT ANN        35 F PAWTUCKET       RI   25:45  8:17 
  106  23/76   282 ZULLO JESSICA       24 F QUINCY          MA   25:47  8:18 
  107  32/50   275 ZULLO MARK          49 M N ATTLEBORO     MA   25:47  8:18 
  108  33/50   213 TOUSIGNANT GARY     46 M CUMBERLAND      RI   25:48  8:18 
  109  34/50   328 OBRIEN TIM          42 M MIDDLETOWN      RI   25:56  8:21 
  110  11/53   324 SNIDER EDEE         42 F NEWTON          MA   25:57  8:21 
  111  23/37   335 AHEARN TOM          38 M NORWOOD         MA   25:57  8:21 
  112  24/37   120 MAZZEO JAMES        29 M W WARWICK       RI   25:59  8:22 
  113  25/37   173 SHOTTEK ED          36 M COVENTRY        RI   26:01  8:22 
  114  24/76    45 COURNOYER KIM       39 F COVENTRY        RI   26:09  8:25 
  115  26/37   226 RAINONG WILLIAM     35 M CRANSTON        RI   26:45  8:37 
  116  25/76   243 MCMAHON KERRI       27 F SMITHFIELD      RI   26:47  8:37 
  117  12/53   232 HART EDWARD         49 F E GREENWICH     RI   26:48  8:38 
  118   6/28   233 HART CHRISTOPHER    17 M E GREENWICH     RI   27:06  8:43 
  119          357 BEANE KIRK             M CUMBERLAND      RI   27:08  8:44 
  120   7/28   234 HART KEVIN          14 M E GREENWICH     RI   27:09  8:44 
  121  27/37   244 OCONNOR CAMORON     29 M CAMBRIDGE       MA   27:12  8:45 
  122  26/76   408 REMY DAISY          24 F N PROVIDENCE    RI   27:20  8:48 
  123  27/76    85 GREER LAUREN        35 F E GREENWICH     RI   27:20  8:48 
  124   9/13   207 BARTHOLOMAY ERIC    52 M COVENTRY        RI   27:21  8:48 
  125  28/76    12 ADAMO SUSAN         37 F E GREENWICH     RI   27:36  8:53 
  126  28/37    11 ADAMO STEVE         37 M E GREENWICH     RI   27:36  8:53 
  127  35/50   281 VAN VLELCK JOE      46 M WARWICK         RI   27:37  8:53 
  128  29/37    34 CARLSON ERIC        36 M BETHLEHEM       CT   27:38  8:54 
  129  13/53   316 DOYAN JODY          47 F BANTAM          CT   27:42  8:55 
  130  29/76   309 BONYNGE LORI        27 F WARWICK         RI   27:44  8:56 
  131   8/28   349 CLEGG GARRETT       15 M E GREENWICH     RI   27:57  9:00 
  132   9/28    66 ELLIS SCOTT         13 M BELMONT         MA   27:58  9:00 
  133  14/53   118 MARTIN LYNN         44 F WARWICK         RI   27:58  9:00 
  134  10/28    72 GALLAGHER JAMES M   12 M BELMONT         MA   28:02  9:01 
  135  36/50    70 FOX TONY            47 M E GREENWICH     RI   28:02  9:01 
  136  11/28   115 MARKLEY JUSTIN M    15 M PAWTUCKET       RI   28:03  9:02 
  137   2/15   372 SERDAKOWSKI HOPE    09 F E GREENWICH     RI   28:12  9:05 
  138  30/76   123 MCLAUGHLIN KIMBERLY 33 F ATTLEBORO       MA   28:17  9:06 
  139   5/9    113 MARCHINO JIM        60 M EVANSVILLE      IN   28:18  9:07 
  140  30/37   378 KEOUGH JOE          35 M PAWTUCKET       RI   28:25  9:09 
  141  37/50   342 CONOIN HUGH         46 M CRANSTON        RI   28:33  9:11 
  142  15/53   347 HUEBNER BARBARRA    47 F BOSTON          MA   28:35  9:12 
  143  16/53   295 MOORE SUSAN         40 F ALBION          RI   28:37  9:13 
  144  38/50   180 TURKALO DAVE        45 M SEEKONK         MA   28:44  9:15 
  145  17/53   231 HART PAT            48 F E GREENWICH     RI   28:49  9:16 
  146  18/53   252 CARR LORI           44 F WARWICK         RI   28:53  9:18 
  147  31/76   125 MILLER JENNIFER     31 F WARWICK         RI   28:56  9:19 
  148   3/15    51 DAVUES SARAH        13 F E GREENWICH     RI   28:56  9:19 
  149   4/15   290 FALKENBERRY MEGAN   14 F E GREENWICH     RI   29:00  9:20 
  150  19/53   299 MCCAFFREY PAM       47 F E GREENWICH     RI   29:07  9:22 





                                                                      Page 4
          The East Greenwich Rotary ADVERSITY LEADS TO SUCCESS 5K
               Goddard Park  -  Warwick, RI  -  May 11, 2002
       Results by +ORGANIZATION PLUS+ Road Race Management Services
PLACE DIV/TOT  NO. NAME                AG S CITY            ST TIME    PACE  
===== ======== === =================== == = =============== == ======= ===== 
  151  39/50   220 CARDELLO JOSEPH     41 M E GREENWICH     RI   29:10  9:23 
  152  32/76   280 CALDERWOOD MARY PAT 31 F SHREWSBURY      MA   29:11  9:24 
  153  33/76   279 DALEY KATHLEEN      26 F NEW YORK        NY   29:11  9:24 
  154  34/76   297 D'ANTONIO LINDA     37 F SYRACUSE        NY   29:15  9:25 
  155  20/53   175 SLOCUM JULIE        45 F WARWICK         RI   29:16  9:25 
  156  12/28   184 UNDERWOOD TIMON     11 M GREENE          RI   29:30  9:30 
  157  40/50   258 MAHONEY BRIAN       40 M COVENTRY        RI   29:32  9:30 
  158  35/76   386 SEDLOCK MAURA       26 F CRANSTON        RI   29:34  9:31 
  159  21/53    30 BYRNE LINDA         42 F FOXBORO         MA   29:47  9:35 
  160  36/76   262 GRAY KATHY          36 F E GREENWICH     RI   29:51  9:36 
  161  37/76    63 ELLIS DENISE        39 F BELMONT         MA   29:53  9:37 
  162  41/50    65 ELLIS RICK          43 M BELMONT         MA   29:53  9:37 
  163  38/76   111 MAHONEY MARY        39 F COVENTRY        RI   29:57  9:38 
  164  39/76   376 KIENAN BRENDA       33 F WARWICK         RI   30:06  9:41 
  165   2/16   388 MOROKOFF TRISH      52 F E GREENWICH     RI   30:08  9:42 
  166  31/37   390 PAOLINO CHRIS       24 M BARRINGTON      RI   30:15  9:44 
  167  22/53   345 COWDIN JODYS        47 F CRANSTON        RI   30:16  9:44 
  168  10/13   135 MULARZ JOHN         55 M COVENTRY        RI   30:24  9:47 
  169  23/53   181 TURKALO LAURY       41 F SEEKONK         MA   30:29  9:49 
  170  24/53   109 LESO TAMMY          40 F CUMBERLAND      RI   30:36  9:51 
  171   5/15   344 COWDIN CHELSEA      12 F CRANSTON        RI   30:42  9:53 
  172  25/53   131 MORGAN DEBBIE       43 F COVENTRY        RI   30:46  9:54 
  173  40/76   191 WERTIN MEG          37 F E GREENWICH     RI   30:46  9:54 
  174  13/28   341 CRAWFORD CHRIS      09 M NEWPORT         RI   30:48  9:55 
  175  14/28   269 ADAM BRADLEY        08 M E GREENWICH     RI   30:56  9:57 
  176  32/37   267 ADAM BOB            37 M E GREENWICH     RI   30:57  9:58 
  177  26/53   348 BOYD ELAINE         46 F E GREENWICH     RI   31:07 10:01 
  178  42/50   399 PETRILLI SALVATORE  44 M WARWICK         RI   31:42 10:12 
  179  41/76    44 CORSETTI LUCIA      29 F CRANSTON        RI   31:44 10:13 
  180            0 UNKNOWN RUNNER                                32:17 10:23 
  181  27/53   124 MCNAMARA ELIZABETH  41 F E GREENWICH     RI   32:18 10:24 
  182  15/28   369 SERDAKOWSKI DREW    11 M E GREENWICH     RI   32:37 10:30 
  183  43/50   208 E'ERRICO NICKY      46 M WARWICK         RI   32:41 10:31 
  184  28/53   215 PATALANO PAMELA     40 F COVENTRY        RI   32:42 10:31 
  185  42/76     8 VOLPE NATALIE       37 F E GREENWICH     RI   33:08 10:40 
  186  43/76   133 MOTTE BECKIE        27 F WALTHAM         MA   33:18 10:43 
  187  44/76   277 KITE CARLY          25 F MARSHFIELD      MA   33:18 10:43 
  188   6/15   320 DOYON BROOK         11 F BANTAM          CT   33:58 10:56 
  189  16/28   371 SERDAKOWSKI JOHN    10 M E GREENWICH     RI   34:08 10:59 
  190  17/28   219 CARDELLO NICHOLAS   09 M E GREENWICH     RI   34:19 11:03 
  191  44/50   370 SERDAKOWSKI JOE     49 M E GREENWICH     RI   34:27 11:05 
  192  29/53   387 SERDAKOWSKI ARLENE  47 F E GREENWICH     RI   34:27 11:05 
  193  30/53   225 JOHNSON SHARON      42 F E GREENWICH     RI   34:51 11:13 
  194  45/50   242 MCGOFF FRANK        48 M PROVIDENCE      RI   34:52 11:13 
  195  45/76   315 MCANDRUY COLLEEN    35 F WARWICK         RI   34:54 11:14 
  196  18/28    47 CROWELL JACOB       12 M RUMFORD         RI   35:07 11:18 
  197  19/28   259 MAHONEY WILLIAM     10 M COVENTRY        RI   35:10 11:19 
  198  20/28    62 ELLIS CRAIG         07 M BELMONT         MA   35:28 11:25 
  199  46/76   216 PATALANO CHRISTINE  35 F COVENTRY        RI   35:35 11:27 
  200   3/16   393 SCANLON DEE         56 F E GREENWICH     RI   35:36 11:27 





                                                                      Page 5
          The East Greenwich Rotary ADVERSITY LEADS TO SUCCESS 5K
               Goddard Park  -  Warwick, RI  -  May 11, 2002
       Results by +ORGANIZATION PLUS+ Road Race Management Services
PLACE DIV/TOT  NO. NAME                AG S CITY            ST TIME    PACE  
===== ======== === =================== == = =============== == ======= ===== 
  201  21/28    71 GALLAHER ANDREW     09 M BELMONT         MA   35:40 11:29 
  202  31/53    97 KERSEY JANET        46 F E GREENWICH     RI   35:47 11:31 
  203  11/13   137 MULLIN BILL         54 M N KINGSTOWN     RI   35:54 11:33 
  204  32/53   398 PETRILLI APRIL      42 F WARWICK         RI   35:58 11:34 
  205  47/76   218 TOLLEY STEPHANIE    29 F WICKFORD        RI   36:07 11:37 
  206  33/37   217 GOVE KRIS           28 M WICKFORD        RI   36:07 11:37 
  207  48/76   200 JACOBS KRISTIN      38 F EXETER          RI   36:33 11:46 
  208  49/76   156 PRATT JUDY          33 F WARWICK         RI   36:33 11:46 
  209  50/76   221 ALLEN AMY           28 F N KINGSTOWN     RI   36:34 11:46 
  210  33/53   183 UNDERWOOD PATRICIA  42 F GREENE          RI   36:45 11:50 
  211  34/53   105 LAMOTHE CAROLYN     43 F EXETER          RI   37:04 11:56 
  212  51/76   211 COSTA NICOLE        26 F N PROVIDENCE    RI   37:15 11:59 
  213  35/53   212 COSTA DEBORAH       48 F W WARWICK       RI   37:15 11:59 
  214   6/9    253 CURTI GEORGE        66 M CRANSTON        RI   37:23 12:02 
  215  52/76   152 PIACITELLI JENNIVER 38 F E GREENWICH     RI   38:40 12:27 
  216   7/15   110 MAHONEY ERIN        12 F COVENTRY        RI   38:42 12:27 
  217  53/76     7 TRINQUE SUE         31 F E GREENWICH     RI   38:58 12:32 
  218   4/16   266 LEDDY ELIZABETH     57 F E GREENWICH     RI   39:19 12:39 
  219  54/76    10 PAQUIN SUSAN        33 F WARWICK         RI   39:44 12:47 
  220  34/37     9 TYSZKOWSKI RON      35 M WARWICK         RI   39:45 12:47 
  221  36/53   317 DOYON WENDY         40 F BANTAM          CT   40:59 13:11 
  222  55/76   147 PELLETIER COLLEEN   39 F W WARWICK       RI   42:17 13:36 
  223   8/15   230 HART COLLEEN        12 F E GREENWICH     RI   42:19 13:37 
  224  37/53   214 LAVEY KAREN         49 F E GREENWICH     RI   42:24 13:39 
  225  56/76    94 JACKSON JEANNE      37 F WARWICK         RI   42:42 13:44 
  226  38/53   142 NEAL-FLINT KATE     42 F GREEN           RI   43:02 13:51 
  227  57/76    28 BURNS DONNA         32 F CRANSTON        RI   43:30 14:00 
  228   1/6    263 DAGATA FLORENCE     75 F PAWTUCKET       RI   44:13 14:14 
  229   5/16   138 MULLIN MARY         53 F N KINGSTOWN     RI   44:33 14:20 
  230  22/28   319 DOYON COLBY         12 M BANTAM          CT   46:06 14:50 
  231  58/76   104 LAKE MAUREEN        30 F CUMBERLAND      RI   46:38 15:00 
  232  59/76   251 MONTA MELANIE       30 F MAPLEVILLE      RI   46:40 15:01 
  233  12/13    26 BURBANK HENRY       59 M E GREENWICH     RI   46:58 15:07 
  234   6/16    27 BURBANK MARTHA      55 F E GREENWICH     RI   46:58 15:07 
  235  39/53   228 DUMAS JANE          44 F PAWTUCKET       RI   47:01 15:08 
  236  46/50   229 DUMAS TODD          44 M PAWTUCKET       RI   47:01 15:08 
  237  23/28    95 KARALIS NICHOLAS    16 M PAWTUCKET       RI   47:42 15:21 
  238  24/28   117 MARKLEY SETH W      13 M PAWTUCKET       RI   47:42 15:21 
  239  60/76   201 REUTER MELISSA      24 F E GREENWICH     RI   47:47 15:22 
  240  13/13   202 REUTER STANLEY      58 M E GREENWICH     RI   47:47 15:22 
  241          336 MENDEZ SARAH           F MIDDLETOWN      RI   48:05 15:28 
  242  61/76    43 CONDON JENNIFER     23 F E GREENWICH     RI   48:21 15:33 
  243  62/76   353 WEAVER JENNIFER     37 F WARWICK         RI   48:21 15:33 
  244   7/16   340 CRAWFORD BILLIE     53 F NEWPORT         RI   48:32 15:37 
  245  25/28   339 LEWIS SAM           12 M NEWPORT         RI   48:32 15:37 
  246   8/16   236 KOSS KATHY          53 F E GREENWICH     RI   48:32 15:37 
  247   9/16   343 BARRETT LESLIE      52 F WARWICK         RI   48:32 15:37 
  248  63/76   400 ANDERSON MARY       31 F E GREENWICH     RI   48:32 15:37 
  249          391 GALLAGHER LUCILLE      F W KINGSTON      WI   48:45 15:41 
  250  40/53   265 TEDDER ELIZABETH    48 F WARWICK         RI   48:51 15:43 





                                                                      Page 6
          The East Greenwich Rotary ADVERSITY LEADS TO SUCCESS 5K
               Goddard Park  -  Warwick, RI  -  May 11, 2002
       Results by +ORGANIZATION PLUS+ Road Race Management Services
PLACE DIV/TOT  NO. NAME                AG S CITY            ST TIME    PACE  
===== ======== === =================== == = =============== == ======= ===== 
  251  64/76   129 MOLER KRIS          39 F E GREENWICH     RI   49:00 15:46 
  252  41/53   182 TURNER KAREN        41 F WARWICK         RI   49:07 15:48 
  253  35/37   409 LIESCHING TIM       35 M E GREENWICH     RI   49:36 15:57 
  254  65/76   410 LIESCHING KAREN     39 F E GREENWICH     RI   49:36 15:57 
  255  36/37   418 LIESCHING JOHN      34 M E GREENWICH     RI   49:36 15:57 
  256   9/15   406 SOUSA TARYN         09 F E GREENWICH     RI   50:34 16:16 
  257  26/28   308 GIFFORD WILL        09 M E GREENWICH     RI   50:37 16:17 
  258  27/28   407 SOUSA ANDREW        12 M E GREENWICH     RI   50:42 16:19 
  259   2/6    296 SPELLISAY RITA      70 F ORANGE          CA   51:08 16:27 
  260   7/9    307 SPELLISEY WILLIAM   80 M ORANGE          CA   51:08 16:27 
  261  10/16   107 LANCELLOTTA MARION  58 F W WARWICK       RI   51:14 16:29 
  262  42/53   162 REED LYNN           40 F RIVERSIDE       RI   51:49 16:40 
  263  66/76   268 ADAM STEPHANIE      35 F E GREENWICH     RI   51:49 16:40 
  264  10/15   270 ADAM GRACE          06 F E GREENWICH     RI   51:50 16:41 
  265  43/53   405 SOUSA BETH          42 F E GREENWICH     RI   51:50 16:41 
  266  67/76    52 DEANGELIS SLOANE    33 F N KINGSTOWN     RI   52:13 16:48 
  267  68/76    15 BARKER WHITNEY      29 F N KINGSTOWN     RI   52:14 16:48 
  268  69/76   143 O'CONNOR ASHLEY     29 F SAUNDERSTOWN    RI   52:18 16:50 
  269   3/6     50 DAVID MARY          68 F SAUNDERSTOWN    RI   52:18 16:50 
  270  11/16   204 GONSALVES ANGELA    59 F W WARWICK       RI   52:44 16:58 
  271  12/16   203 FUSAD ARLENE        55 F W WARWICK       RI   52:44 16:58 
  272  47/50   362 FLINT RON           42 M GREENE          RI   52:58 17:02 
  273  70/76   148 PETERS DEANA        35 F CRANSTON        RI   53:06 17:05 
  274          188 VESPIA KATHY           F E GREENWICH     RI   53:12 17:07 
  275  71/76   351 PAOLIARINI JOHN     33 F WARWICK         RI   53:12 17:07 
  276  48/50   352 PARCIANINI LYN      40 M WARWICK         RI   53:12 17:07 
  277   4/6    153 POIRIER JANET       70 F WAKEFIELD       RI   53:12 17:07 
  278  44/53    96 KENNEDY CHERYL      47 F COVENTRY        RI   53:12 17:07 
  279  45/53   116 MARKLEY KAREN       47 F PAWTUCKET       RI   53:16 17:08 
  280  11/15   172 SHOTTEK ALISON      08 F COVENTRY        RI   53:18 17:09 
  281  46/53    76 GELFUSO DOREEN      42 F E GREENWICH     RI   53:46 17:18 
  282  72/76    48 CROWELL TRINA       39 F RUMFORD         RI   53:46 17:18 
  283  47/53   314 FONTAINE ELAINE     43 F CRANSTON        RI   54:32 17:33 
  284  48/53   238 MARCHAND SHEILA     45 F WARWICK         RI   55:30 17:51 
  285  12/15   239 MARCHAND DANIELLE   09 F WARWICK         RI   55:30 17:51 
  286  49/53   126 MOHAN BETH          42 F MIDDLETOWN      RI   56:07 18:03 
  287  13/16     4 BERTRAND YIOTA      54 F W WARWICK       RI   56:07 18:03 
  288  13/15   157 PRATT SAMIA         03 F WARWICK         RI   57:17 18:26 
  289  14/16   169 SCIPIONE BEVERLY    53 F WARWICK         RI   57:17 18:26 
  290  37/37   155 PRATT JONATHAN      31 M WARWICK         RI   57:22 18:27 
  291  14/15   394 GEORGE CAITLIN      15 F W WARWICK       RI   57:24 18:28 
  292  73/76   174 SILVA KATHLEEN      31 F CHAPACHET       RI   57:54 18:38 
  293  74/76    22 BRIGHT KIMBERLY     32 F FRANKLIN        MA   57:54 18:38 
  294  50/53    36 CARROLL DONNA L     47 F WARWICK         RI   57:56 18:38 
  295  75/76   158 RAFFERTY LAURIE     33 F BURRILLVILLE    RI   58:07 18:42 
  296  49/50   249 POWERS DALE         48 M SUTTON          MA   58:07 18:42 
  297  51/53    53 DEGREGORIO JANE     46 F N KINGSTOWN     RI   58:07 18:42 
  298  52/53    89 HORAN DEBBIE        40 F W WARWICK       RI   58:57 18:58 
  299   8/9      5 ELGAR JOHN          62 M JOHNSTON        RI   59:32 19:09 
  300  15/16     6 ELGAR RITA          58 F JOHNSTON        RI   59:32 19:09 





                                                                      Page 7
          The East Greenwich Rotary ADVERSITY LEADS TO SUCCESS 5K
               Goddard Park  -  Warwick, RI  -  May 11, 2002
       Results by +ORGANIZATION PLUS+ Road Race Management Services
PLACE DIV/TOT  NO. NAME                AG S CITY            ST TIME    PACE  
===== ======== === =================== == = =============== == ======= ===== 
